Managing Open Source Cloud Platforms
Several ways to manage your private cloud with Open Source softwares!
Open Source provisionning tools
Started | License | Provider | Production ready? | |
Cobbler | 2007 | GPL | Fedora | |
Crowbar | 2011 | Apache | Dell | |
Spacewalk | 2008 | GPL | Redhat | |
MAAS | 2011 | AGPL | Ubuntu |
Open Source Configuration Management Tools
Started | Provider | Written in | License | Production ready | |
Puppet | 2004 | Puppet lab | Ruby | GPL | |
Chef | 2009 | Opscode | Text | Apache | |
Juju | 2008 | Ubuntu | Python | ||
CFengine | 1993 | CFengine | C | AGPL |
Open Source Automation/Orchestration Tools
Started | Written in | Provider | License | |
MCollective | 2009 | Ruby | Puppet lab | Apache |
Func | 2007 | Python | Fedora | GPL |
Capistrano | 2006 | Ruby | Capistrano | MIT |
Ansible | Ansible | GPL | ||
RunDeck | 2010 | Java | DTO Solution | Apache |
##Open Source Monitoring Tools
- Nagios
- Zenoss
- Zabbix
- Cacti
##Open Source graph
- OpenNMS
- Munin
- CollectD
At the end:
Comments